"ba62_verd - RawData"
"Wavelength nm."	"Abs."
300,00	1,33772
301,00	1,36012
302,00	1,37715
303,00	1,38925
304,00	1,39766
305,00	1,41119
306,00	1,41412
307,00	1,41516
308,00	1,42020
309,00	1,41949
310,00	1,41985
311,00	1,42247
312,00	1,42195
313,00	1,42091
314,00	1,42195
315,00	1,41777
316,00	1,41292
317,00	1,40880
318,00	1,40237
319,00	1,39749
320,00	1,38680
321,00	1,37842
322,00	1,36957
323,00	1,36026
324,00	1,34998
325,00	1,34314
326,00	1,33322
327,00	1,32101
328,00	1,30791
329,00	1,29051
330,00	1,26518
331,00	1,23085
332,00	1,18156
333,00	1,11484
334,00	1,02577
335,00	0,92435
336,00	0,81294
337,00	0,69344
338,00	0,58704
339,00	0,48730
340,00	0,40727
341,00	0,34007
342,00	0,28424
343,00	0,23909
344,00	0,20488
345,00	0,17674
346,00	0,15596
347,00	0,13954
348,00	0,12691
349,00	0,11719
350,00	0,11055
351,00	0,10480
352,00	0,09985
353,00	0,09645
354,00	0,09328
355,00	0,09093
356,00	0,08925
357,00	0,08888
358,00	0,08873
359,00	0,08913
360,00	0,08949
361,00	0,09087
362,00	0,09296
363,00	0,09494
364,00	0,09801
365,00	0,10051
366,00	0,10367
367,00	0,10693
368,00	0,11101
369,00	0,11511
370,00	0,12025
371,00	0,12546
372,00	0,13107
373,00	0,13817
374,00	0,14430
375,00	0,15047
376,00	0,15742
377,00	0,16516
378,00	0,17375
379,00	0,18292
380,00	0,19171
381,00	0,20128
382,00	0,21158
383,00	0,22273
384,00	0,23335
385,00	0,24519
386,00	0,25732
387,00	0,26910
388,00	0,28108
389,00	0,29420
390,00	0,30757
391,00	0,32101
392,00	0,33513
393,00	0,35097
394,00	0,36568
395,00	0,38118
396,00	0,39796
397,00	0,41388
398,00	0,43042
399,00	0,44621
400,00	0,46370
401,00	0,48010
402,00	0,49736
403,00	0,51341
404,00	0,53053
405,00	0,54791
406,00	0,56654
407,00	0,58479
408,00	0,60231
409,00	0,62128
410,00	0,63921
411,00	0,65669
412,00	0,67538
413,00	0,69496
414,00	0,71300
415,00	0,73093
416,00	0,74629
417,00	0,76489
418,00	0,78313
419,00	0,80090
420,00	0,81868
421,00	0,83665
422,00	0,85359
423,00	0,86963
424,00	0,88432
425,00	0,89870
426,00	0,91360
427,00	0,92770
428,00	0,94180
429,00	0,95578
430,00	0,96864
431,00	0,98145
432,00	0,99374
433,00	1,00520
434,00	1,01714
435,00	1,02797
436,00	1,03809
437,00	1,04807
438,00	1,05780
439,00	1,06653
440,00	1,07440
441,00	1,08151
442,00	1,08899
443,00	1,09526
444,00	1,10152
445,00	1,10703
446,00	1,11157
447,00	1,11650
448,00	1,12042
449,00	1,12299
450,00	1,12485
451,00	1,12758
452,00	1,12901
453,00	1,12991
454,00	1,12991
455,00	1,12955
456,00	1,12794
457,00	1,12607
458,00	1,12343
459,00	1,12009
460,00	1,11633
461,00	1,11259
462,00	1,10881
463,00	1,10287
464,00	1,09717
465,00	1,08997
466,00	1,08296
467,00	1,07512
468,00	1,06622
469,00	1,05698
470,00	1,04776
471,00	1,03691
472,00	1,02562
473,00	1,01366
474,00	1,00096
475,00	0,98819
476,00	0,97531
477,00	0,96014
478,00	0,94464
479,00	0,92810
480,00	0,91061
481,00	0,89362
482,00	0,87560
483,00	0,85724
484,00	0,83794
485,00	0,81763
486,00	0,79733
487,00	0,77441
488,00	0,75102
489,00	0,72664
490,00	0,70132
491,00	0,67604
492,00	0,65111
493,00	0,62585
494,00	0,60075
495,00	0,57652
496,00	0,55104
497,00	0,52643
498,00	0,50177
499,00	0,47847
500,00	0,45502
501,00	0,43163
502,00	0,40804
503,00	0,38487
504,00	0,36208
505,00	0,34204
506,00	0,32179
507,00	0,30260
508,00	0,28377
509,00	0,26546
510,00	0,24861
511,00	0,23212
512,00	0,21657
513,00	0,20061
514,00	0,18568
515,00	0,17151
516,00	0,15770
517,00	0,14537
518,00	0,13329
519,00	0,12199
520,00	0,11122
521,00	0,10167
522,00	0,09229
523,00	0,08403
524,00	0,07579
525,00	0,06842
526,00	0,06181
527,00	0,05585
528,00	0,05051
529,00	0,04561
530,00	0,04120
531,00	0,03706
532,00	0,03337
533,00	0,02983
534,00	0,02692
535,00	0,02408
536,00	0,02187
537,00	0,01965
538,00	0,01741
539,00	0,01534
540,00	0,01350
541,00	0,01216
542,00	0,01068
543,00	0,00935
544,00	0,00822
545,00	0,00745
546,00	0,00658
547,00	0,00560
548,00	0,00490
549,00	0,00435
550,00	0,00375
551,00	0,00313
552,00	0,00256
553,00	0,00235
554,00	0,00211
555,00	0,00185
556,00	0,00133
557,00	0,00092
558,00	0,00085
559,00	0,00055
560,00	0,00031
561,00	0,00024
562,00	0,00012
563,00	-0,00006
564,00	-0,00035
565,00	-0,00049
566,00	-0,00041
567,00	-0,00060
568,00	-0,00075
569,00	-0,00092
570,00	-0,00095
571,00	-0,00093
572,00	-0,00113
573,00	-0,00111
574,00	-0,00096
575,00	-0,00105
576,00	-0,00104
577,00	-0,00096
578,00	-0,00113
579,00	-0,00105
580,00	-0,00110
581,00	-0,00130
582,00	-0,00124
583,00	-0,00142
584,00	-0,00133
585,00	-0,00130
586,00	-0,00130
587,00	-0,00140
588,00	-0,00139
589,00	-0,00140
590,00	-0,00131
591,00	-0,00134
592,00	-0,00133
593,00	-0,00140
594,00	-0,00134
595,00	-0,00139
596,00	-0,00142
597,00	-0,00134
598,00	-0,00140
599,00	-0,00156
600,00	-0,00156
601,00	-0,00159
602,00	-0,00146
603,00	-0,00142
604,00	-0,00124
605,00	-0,00134
606,00	-0,00140
607,00	-0,00137
608,00	-0,00140
609,00	-0,00150
610,00	-0,00159
611,00	-0,00153
612,00	-0,00160
613,00	-0,00153
614,00	-0,00166
615,00	-0,00160
616,00	-0,00169
617,00	-0,00143
618,00	-0,00172
619,00	-0,00159
620,00	-0,00156
621,00	-0,00133
622,00	-0,00150
623,00	-0,00162
624,00	-0,00156
625,00	-0,00159
626,00	-0,00148
627,00	-0,00148
628,00	-0,00172
629,00	-0,00174
630,00	-0,00153
631,00	-0,00172
632,00	-0,00168
633,00	-0,00169
634,00	-0,00175
635,00	-0,00153
636,00	-0,00148
637,00	-0,00179
638,00	-0,00165
639,00	-0,00150
640,00	-0,00185
641,00	-0,00153
642,00	-0,00169
643,00	-0,00194
644,00	-0,00172
645,00	-0,00140
646,00	-0,00174
647,00	-0,00183
648,00	-0,00188
649,00	-0,00175
650,00	-0,00172
651,00	-0,00175
652,00	-0,00168
653,00	-0,00165
654,00	-0,00165
655,00	-0,00168
656,00	-0,00183
657,00	-0,00186
658,00	-0,00166
659,00	-0,00162
660,00	-0,00186
661,00	-0,00169
662,00	-0,00195
663,00	-0,00175
664,00	-0,00159
665,00	-0,00169
666,00	-0,00172
667,00	-0,00177
668,00	-0,00156
669,00	-0,00175
670,00	-0,00174
671,00	-0,00182
672,00	-0,00188
673,00	-0,00174
674,00	-0,00166
675,00	-0,00151
676,00	-0,00182
677,00	-0,00191
678,00	-0,00192
679,00	-0,00194
680,00	-0,00175
681,00	-0,00191
682,00	-0,00182
683,00	-0,00183
684,00	-0,00194
685,00	-0,00183
686,00	-0,00175
687,00	-0,00159
688,00	-0,00174
689,00	-0,00185
690,00	-0,00200
691,00	-0,00172
692,00	-0,00150
693,00	-0,00157
694,00	-0,00192
695,00	-0,00191
696,00	-0,00197
697,00	-0,00182
698,00	-0,00183
699,00	-0,00191
700,00	-0,00203
701,00	-0,00203
702,00	-0,00191
703,00	-0,00188
704,00	-0,00179
705,00	-0,00169
706,00	-0,00188
707,00	-0,00194
708,00	-0,00197
709,00	-0,00204
710,00	-0,00194
711,00	-0,00165
712,00	-0,00186
713,00	-0,00203
714,00	-0,00215
715,00	-0,00188
716,00	-0,00195
717,00	-0,00211
718,00	-0,00204
719,00	-0,00201
720,00	-0,00166
721,00	-0,00191
722,00	-0,00212
723,00	-0,00186
724,00	-0,00183
725,00	-0,00162
726,00	-0,00191
727,00	-0,00223
728,00	-0,00179
729,00	-0,00166
730,00	-0,00203
731,00	-0,00212
732,00	-0,00186
733,00	-0,00160
734,00	-0,00182
735,00	-0,00192
736,00	-0,00174
737,00	-0,00172
738,00	-0,00204
739,00	-0,00186
740,00	-0,00165
741,00	-0,00197
742,00	-0,00206
743,00	-0,00192
744,00	-0,00175
745,00	-0,00166
746,00	-0,00168
747,00	-0,00186
748,00	-0,00191
749,00	-0,00174
750,00	-0,00174
751,00	-0,00183
752,00	-0,00200
753,00	-0,00191
754,00	-0,00177
755,00	-0,00166
756,00	-0,00195
757,00	-0,00177
758,00	-0,00168
759,00	-0,00182
760,00	-0,00229
761,00	-0,00203
762,00	-0,00200
763,00	-0,00183
764,00	-0,00194
765,00	-0,00211
766,00	-0,00186
767,00	-0,00160
768,00	-0,00160
769,00	-0,00197
770,00	-0,00182
771,00	-0,00175
772,00	-0,00197
773,00	-0,00182
774,00	-0,00192
775,00	-0,00169
776,00	-0,00209
777,00	-0,00186
778,00	-0,00191
779,00	-0,00137
780,00	-0,00177
781,00	-0,00186
782,00	-0,00153
783,00	-0,00186
784,00	-0,00200
785,00	-0,00195
786,00	-0,00166
787,00	-0,00195
788,00	-0,00220
789,00	-0,00204
790,00	-0,00191
791,00	-0,00172
792,00	-0,00188
793,00	-0,00159
794,00	-0,00165
795,00	-0,00211
796,00	-0,00191
797,00	-0,00191
798,00	-0,00214
799,00	-0,00201
800,00	-0,00204
